Product Information
| DISPLAY | |
| Size: | 6.6 inches |
| Resolution: | 2400 x 1080 pixels, 20:9 ratio, 399 PPI |
| Technology: | Super AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 83.62 % |
| Features: | HDR support, Ambient light sensor, Proximity sensor |
| HARDWARE | |
| System chip: | Mediatek Dimensity 1080 MT6877V (6 nm) |
| Processor: | Octa-core, 2600 MHz |
| GPU: | Mali-G68 MC4 |
| RAM: | 6GB |
| Internal storage: | 128GB |
| Storage expansion: | microSDXC up to 1024 GB |
| Device type: | Smartphone |
| OS: | Android (13) |
| BATTERY | |
| Capacity: | 5000 mAh |
| Charging: | Fast charging |
| Max charge speed: | Wired: 25.0W |
| CAMERA | |
| Rear: | Triple camera |
| Main camera: | 48 MP (OIS, Autofocus) |
| Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2″; Pixel size: 0.8 μm |
| Second camera: | 8 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2 |
| Third camera: | 5 MP (Macro) |
| Specifications: | Aperture size: F2.4 |
| Video recording: | Yes |
| Front: | 13 MP |
| DESIGN | |
| Dimensions: | 6.35 x 3.07 x 0.32 inches (161.3 x 78.1 x 8.2 mm) , thickness with camera 0.36 inches (9.26 mm) |
| Weight: | 7.02 oz (199.0 g) |
| Resistance: | Yes; IP67 |
| Biometrics: | In-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Awesome Graphite, Awesome Lime, Awesome Silver, Awesome Violet |
| CELLULAR | |
| 5G: | n1, n3, n7, n20, n28, n38, n40, n41, n77, n78 |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
| 4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM: | Shared with microSD |
| SIM type: | Nano SIM |
| MULTIMEDIA | |
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
| CONNECTIVITY & FEATURES | |
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 2.0 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Other: | NFC |
Information
| Weight | 0.199 kg |
|---|
ReviewsThere are no reviews yet.