Product Information
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | March 23, 2023 |
DESIGN
Colors | Black, Blue, White |
DISPLAY
Type | Color IPS Screen (16M Colors) |
Touch | Yes |
Size | 6.56 inches, 720 x 1612 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 267 PPI |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Card Slot | Yes, upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | accelerometer, proximity, compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Splash Resistant | No |
CAMERA
Rear Camera | 50 MP PDAF f/1.6 (Wide Angle) unspecified with autofocus |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 8 MP f/2 (Wide Angle) with Dual LED Flash |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | HiOS 12.6 |
Chipset | Mediatek Dimensity 6020 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging |
ReviewsThere are no reviews yet.