Product Information
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 21, 2022 |
DESIGN
Dimensions | 75.9 x 164.2 x 9.1 mm |
Weight | 188 g |
Bezel less | No |
Colors | Copper, Light Blue |
DISPLAY
Type | Color PLS LCD (16M Colors) |
Touch | Yes |
Size | 6.5 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | ~ 270 PPI |
Screen to Body Ratio | ~ 80.7% |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 3 GB |
Storage | 128 GB |
Card Slot | Yes, upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 b/g/n 2.4GHz |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes |
CAMERA
Rear Camera | 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 5 MP f/2.2 (Main) with Flash |
Front Video Recording | 1080p |
TECHNICAL
OS | Android v12 |
Custom UI | One UI Core 4.1 |
Chipset | Mediatek Helio P35 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Information
Weight | 0.188 kg |
---|
ReviewsThere are no reviews yet.