Product Information
DISPLAY | |
Size: | 6.4 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 411 PPI |
Technology: | Super AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 81.47 % |
Features: | HDR support, Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip: | Exynos 1380 (5 nm) |
Processor: | Octa-core |
GPU: | Mali-G68 MP5 |
RAM: | 6GB/8GB |
Internal storage: | 128GB/ 256GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (13) |
BATTERY | |
Capacity: | 5000 mAh |
Charging: | Fast charging |
Max charge speed: | Wired: 25.0W |
CAMERA | |
Rear: | Triple camera |
Main camera: | 50 MP (OIS, Autofocus) |
Specifications: | Aperture size: F1.8 |
Second camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 5 MP (Macro) |
Specifications: | Aperture size: F2.4 |
Video recording: | Yes |
Front: | 32 MP |
DESIGn | |
Dimensions: | 6.23 x 3.02 x 0.32 inches (158.2 x 76.7 x 8.2 mm) , thickness with camera 0.40 inches (10.19 mm) |
Weight: | 7.13 oz (202.0 g) |
Materials: | Back: Glass; Frame: Plastic |
Resistance: | Yes; IP67 |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Awesome Graphite, Awesome Lime, Awesome White, Awesome Violet |
CELLULAR | |
5G: | n1, n3, n7, n8, n20, n28, n38, n40, n41, n77, n78, 5G Ready |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA | |
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC |
Information
Weight | 0.202 kg |
---|
ReviewsThere are no reviews yet.