Product Information
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 05, 2023 |
DESIGN
| Dimensions | 75.6 x 163.6 x 8.3 mm |
| Weight | 190 g |
| Bezel less | Yes |
| Colors | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
DISPLAY
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes |
| Size | 6.56 inches, 720 x 1612 pixels, 90 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 269 PPI |
| Screen to Body Ratio | ~ 83.6% |
| Glass Type | Panda Glass Protection |
| Features | Brightness upto 500 NITS, Color Contrast Ratio: 1500:1 |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 4 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 1 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
| GPS | Yes |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Extra Features | Game Boost Technology, DTS Surround Sound |
CAMERA
| Rear Camera | 50 MP AF f/1.6 (Wide Angle) 0.08 MP (auxiliary lens) with autofocus |
| Features | Quad- HDR, panorama |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v13 |
| Custom UI | XOS 13 |
| Chipset | Unisoc T606 |
| CPU | 1.6 GHz, Octa Core Processor |
| Core Details | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
| GPU | Mali-G57 MP1 |
| Java | No |
| Browser | Yes, supports HTML5 |
MULTIMEDIA
| Yes | |
| Music | MP3, MIDI, AMR, WAV |
| Video | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
| FM Radio | Yes |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charger |
| Reverse Charging | Yes |
ReviewsThere are no reviews yet.