Product Information
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 09, 2023 |
DISPLAY
| Type | Color IPS LCD Screen |
| Touch | Yes, 120 Hz Touch Sampling Rate |
| Size | 6.6 inches, 720 x 1612 pixels, 60 Hz |
| Aspect Ratio | 16:9 |
| PPI | ~ 294 PPI |
| Notch | Water Drop Notch |
MEMORY
| RAM | 2 GB |
| Storage | 32 GB |
| Card Slot | Yes, upto 128 GB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11, b/g/n |
| Bluetooth | Yes |
| USB | Yes v2.0 |
| USB Features | USB Charging |
EXTRA
| GPS | Yes |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| Sensors | Accelerometer |
| 3.5mm Headphone Jack | Yes |
CAMERA
| Rear Camera | 8 MP + AI Camera with autofocus |
| Features | Digital Zoom |
| Video Recording | Yes |
| Flash | Yes, LED |
| Front Camera | 5 MP with Flash |
TECHNICAL
| OS | Android v12 |
| Chipset | Unisoc SC9832E |
| CPU | Quad Core Processor |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
ReviewsThere are no reviews yet.