Product Information
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 16, 2023 |
DESIGN
| Dimensions | 77.8 x 168 x 8.8 mm |
| Weight | 194 g |
| Colors | Black, Silver, Light Green, Violet |
DISPLAY
| Type | Color LCD Screen (16M Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 82.9% |
| Notch | Yes, Water Drop Notch |
MEMORY
| RAM | 4 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB |
| Card Slot | Yes, upto 1 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Bluetooth | Yes, v5.1, A2DP |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | Yes |
| Extra Features | Dolby Atmos, 2 OS Upgrade and 4 Years Security Update |
CAMERA
| Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Digital Zoom up to 10x |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 13 MP f/2 with Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v13 |
| Custom UI | One UI Core |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver |
| GPU | Adreno 610 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging |
ReviewsThere are no reviews yet.