Product Information
General
Model | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N, SM-S721BZKBINS |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 26, 2024 |
Design
Dimensions | 77.3 x 162 x 8 mm |
Weight | 213 g |
Bezel less | Yes |
Colors | Blue, Graphite, Gray, Mint, Yellow |
Display
Type | Color AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~ 385 PPI |
Screen to Body Ratio | ~ 88% |
Glass Type | Corning Gorilla Glass Victus+ |
Features | HDR10+, 1900 nits (peak) |
Notch | Yes, Punch Hole |
Memory
RAM | 8 GB |
Storage | 256 GB |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C |
USB Features | USB on-the-go |
Extra
GPS | Yes with A-GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | SIM 1 + SIM 2/ SIM 1 + eSIM/ Dual eSIM |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ |
Auto Focus | Yes |
Features | HDR, Panorama |
Video Recording | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED |
Front Camera | 10 MP ƒ/2.4 (Wide Angle) 26mm Punch Hole |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
OS | Android v14 |
Chipset | Samsung Exynos 2400e |
CPU | 3.11 GHz, Deca Core Processor |
Core Details | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz |
GPU | Xclipse 940 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4700 mAh, Li-ion Battery |
Fast Charging | Yes, 25W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes |
Reverse Wireless Charging | Yes, 4.5W |
Video Playback Time | 28 hours |
Music Playback Time | 81 hours |
Information
Weight | 0.232 kg |
---|---|
Size | "8Gb Ram + 256Gb Storage", "8Gb Ram + 128Gb Storage" |
ReviewsThere are no reviews yet.