Product Information
| Model | X6881 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | October 20, 2024 |
Design
| Dimensions | 76.4 x 167 x 7.4 mm |
| Weight | 190 g |
| Bezel less | Yes |
| Colors | Sleek Black, Titanium Grey, Glacier Blue |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 86.1% |
| Glass Type | Panda Glass Protection |
| Features | 550 nits (typ), 1800 nits (peak) |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| NFC | Yes |
| IP Rating | IP54 |
| Dust Resistant | Yes |
| Extra Features | Game Boost Technology, DTS Surround Sound |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 27mm (wide), 1/2.8″, AF 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | No |
| Auto Focus | Yes |
| Features | HDR, Panorama |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole, Dual LED Flash |
Technical
| OS | Android v14 |
| Custom UI | XOS 14.5 |
| Chipset | Mediatek Helio G100 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | MP3, MIDI, AMR, WAV |
| Video | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
| FM Radio | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charger |
| Reverse Charging | Yes |
ReviewsThere are no reviews yet.