Product Information
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | April 12, 2022 |
DESIGN
| Dimensions | 76.4 x 164.8 x 8.8 mm |
| Weight | 190 g |
DISPLAY
| Type | Color IPS LCD Screen (16M Colors) |
| Touch | Yes |
| Size | 6.6 inches, 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~ 267 PPI |
| Screen to Body Ratio | ~ 83.1% |
| Features | 480 nits |
| Notch | Yes, Water Drop Notch |
MEMORY
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | Yes |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes |
| USB | Yes, microUSB v2.0 |
EXTRA
| GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes |
CAMERA
| Rear Camera | 13 MP f/1.8 (Wide Angle) QVGA QVGA with autofocus |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 8 MP |
| Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v11 |
| Chipset | MediaTek Helio A22 |
| CPU | 2 GHz, Quad Core Processor |
| Core Details | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
Information
| Weight | 0.109 kg |
|---|
ReviewsThere are no reviews yet.