Product Information
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 05, 2023 |
DESIGN
| Dimensions | 76.6 x 168.6 x 8.3 mm |
| Weight | 199 g |
| Bezel less | Yes |
| Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
DISPLAY
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 84.5% |
| Glass Type | Panda Glass Protection |
| Features | 500 nits (peak), Color Contrast Ratio: 1500:1 |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, upto 1 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
| GPS | Yes |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Fingerprint (side-mounted) accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Extra Features | Game Boost Technology, DTS Surround Sound |
CAMERA
| Rear Camera | 108 MP 0.64µm, AF f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 0.08 MP (Auxiliary Lens) with autofocus |
| Features | Quad- HDR, panorama |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v13 |
| Custom UI | XOS 13.5 |
| Chipset | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes, supports HTML5 |
MULTIMEDIA
| Yes | |
| Music | MP3, MIDI, AMR, WAV |
| Video | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
| FM Radio | Yes |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W Fast Charger |
| Reverse Charging | Yes, 5W |
ReviewsThere are no reviews yet.