Product Information
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | June 14, 2023 |
DESIGN
| Dimensions | 76.51 x 168.51 x 8.45 mm |
| Weight | 204.7 g |
| Colors | Magic Black, Interstellar Blue, Sunset Gold |
DISPLAY
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 84.7% |
| Glass Type | NEG Glass Protection |
| Features | Eye Care Mode, TUV Rheinland, DCI-P3 Wide Colour Gamut, Brightness Upto 580 Nits, 1500:1 Color Contrast Ratio |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256GB |
| Card Slot | Yes, upto 2 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G TDD(sub6): n38/n40/n41/n77/n78, 5G FDD(sub6): n1/n3/n5/n7/n8/n12/n20/n28/n66 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
| GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Z-Axis Motor |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Splash Resistant | Yes |
| IP Rating | IP53 |
| Extra Features | JBL Stereo Dual Speakers, DTS, Hi-Res speakers, Dark Theme, xArena, Power Marathon Tech, Smart Panel, Game Mode, xClone, Video Assistant, Kids Mode, Peek Proof, Mem Fusion |
CAMERA
| Rear Camera | 108 MP 26mm, 1/1.67″, 0.64µm, PDAF f/1.75 (Wide Angle) 2 MP f/2.4 (Depth Sensor) QVGA with autofocus |
| Features | Film Mode, Video, AI Cam, Beauty, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Documents, Timelapse, Sky Shop, Wide Selfie, Digital Zoom Upto 10X |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, Triple LED |
| Front Camera | Punch Hole 16 MP f/2 (Wide Angle) with Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v13 |
| Custom UI | XOS 13 |
| Chipset | Mediatek Dimensity 6080 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@ 2.4GHz & 6xCortex-A55@ 2GHz |
| GPU | Mali-G57 MC2 |
| IP Rating | IP53 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video | H.264, H.263, MPEG-4 |
| FM Radio | Yes |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Hyper Charging with Bypass Mode |
ReviewsThere are no reviews yet.