Product Information
Model | Note 40 5G |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 22, 2024 |
In The Box | Handset, Adaptor, USB Type-C Cable, Magnetic TPU Case, Stickers, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
Design
Dimensions | 74.5 x 164.28 x 8.09 mm |
Bezel less | No |
Colors | Obsidian Black, Titan Gold |
Display
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
PPI | ~ 393 PPI |
Screen to Body Ratio | ~ 93.8% |
Features | 100% Wide Color Gamut, TUV Rheinland Certification, 2160Hz PWM Dimming, Contrast Ratio: 10000000:1, 1500Hz Instantaneous Touch Response Rate, 1300 Nits Peak Brightness |
Notch | Yes, Punch Hole |
Memory
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | Yes |
Extra
GPS | Yes |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No |
NFC | Yes |
IP Rating | IP53 |
Dust Resistant | Yes |
Extra Features | The JBL Sound Experience, Premium Design and Active Halo Light, X1 Cheetah Chip |
Camera
Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 2 MP ƒ/2.4 |
Auto Focus | Yes |
Features | Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panoroma, Super Macro, Documents, Timelapse, Sky Shop |
Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Dual LED Flash |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Custom UI | XOS 14 |
Chipset | Mediatek Dimensity 7020 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | IMG BXM-8-256 |
GPU | IMG BXM-8-256 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5000 mAh |
Fast Charging | Yes, 33W Fast Charge |
Wireless Charging | Yes, 15W Wireless MagCharge |
Reverse Charging | Yes |
ReviewsThere are no reviews yet.