Product Information
| Sim Type | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| Device Type | Smartphone | 
| Release Date | December 8, 2023 | 
DESIGN
| Dimensions | 75.6 x 163.6 x 8.5 mm | 
| Weight | 184 g | 
| Bezel less | No | 
| Colors | Crystal Green, Galaxy White, Shinny Gold, Timber Black | 
DISPLAY
| Type | Color IPS Screen (16M Colors) | 
| Touch | Yes, 180 Hz Touch Sampling Rate | 
| Size | 6.6 inches, 720 x 1612 pixels, 90 Hz | 
| Aspect Ratio | 20.5:9 | 
| PPI | ~ 265 PPI | 
| Screen to Body Ratio | ~ 84.6% | 
| Features | Brightness Upto 500 Nits | 
| Notch | Yes, Punch Hole | 
MEMORY
| RAM | 4 GB | 
| Expandable RAM | Upto 3 GB Extra Virtual RAM | 
| Storage | 64 GB | 
| Card Slot | Yes, upto 2 TB | 
CONNECTIVITY
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| VoLTE | Yes | 
| Wifi | Yes, with wifi-hotspot | 
| Wifi Version | IEEE 802.11 b/g/n | 
| Bluetooth | Yes, v5.0 | 
| USB | Yes, USB-C v2.0 | 
| USB Features | USB Tethering, USB on-the-go, USB Charging | 
EXTRA
| GPS | Yes, with A-GPS | 
| Fingerprint Sensor | Yes, Side | 
| Face Unlock | Yes | 
| Sensors | Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass, G-Sensor | 
| 3.5mm Headphone Jack | Yes | 
| Extra Features | Magic Ring, DTS Processing, Power Marathon Tech, Photo Compressor, 360 Flashlight, Eye Care, Premium Timber Texture Finish | 
CAMERA
| Rear Camera | 13 MP f/2 0.08 MP (AI Lens) with autofocus | 
| Features | Short Video, Video, AI Cam, Beauty, Super Night, Portrait, Slow Motion, Timelapse, AR Shot, Documents, HDR, FHD Video Recording, Filters | 
| Video Recording | 1080p @ 30 fps FHD | 
| Flash | Yes, Quad LED Ring | 
| Front Camera | Punch Hole 8 MP f/2 with LED Flash | 
| Front Video Recording | 720p @ 30 fps HD | 
TECHNICAL
| OS | Android v13 | 
| Custom UI | XOS 13 | 
| Chipset | Unisoc T606 | 
| CPU | 1.6 GHz, Octa Core Processor | 
| Core Details | 2 x Cortex-A75@1.6GHz & 6 x Cortex-A55@1.6GHz | 
| GPU | Mali-G57 MP1 | 
| Java | No | 
| Browser | Yes | 
MULTIMEDIA
| Yes | |
| Music | Yes | 
| Video | Yes | 
| FM Radio | Yes | 
| Document Reader | Yes | 
BATTERY
| Type | Non-Removable Battery | 
| Size | 5000 mAh, Li-Po Battery | 
| Fast Charging | Yes, 10W | 
 
ReviewsThere are no reviews yet.