Product Information
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 16, 2026 (Expected) |
Display
Type | Color LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.7 inches, 720 x 1600 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 262 PPI |
Screen to Body Ratio | ~ 83.8% |
Notch | Yes, Water Drop Notch |
Memory
RAM | 4 GB |
Expandable RAM | Upto 4 GB Extra Virtual RAM |
Storage | 64 GB |
Card Slot | Yes, upto 1 TB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 5 |
Bluetooth | Yes, v5.4, A2DP |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra Features | eMMC 5.1 |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) (Depth Sensor) |
Auto Focus | Yes |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 16 MP Screen Flash |
Front Video Recording | 1080p |
Technical
OS | Android v14 |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5500 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging |
Information
Weight | 0.232 kg |
---|---|
Size | "8Gb Ram + 256Gb Storage", "8Gb Ram + 128Gb Storage" |
ReviewsThere are no reviews yet.