Product Information
| Sim Type | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| Device Type | Smartphone | 
| Release Date | January 17, 2024 | 
DESIGN
| Dimensions | 70.6 x 147 x 7.6 mm | 
| Weight | 167 g | 
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | 
DISPLAY
| Type | Color Dynamic AMOLED 2X (1B Colors) | 
| Touch | Yes | 
| Size | 6.2 inches, 1080 x 2340 pixels, 120 Hz | 
| Aspect Ratio | 20.5:9 | 
| PPI | ~ 416 PPI | 
| Screen to Body Ratio | ~ 90.9% | 
| Glass Type | Corning Gorilla Glass Victus 2 | 
| Features | 2600nits Brightness | 
| Notch | Yes, Punch Hole | 
MEMORY
| RAM | 8 GB | 
| Storage | 256 GB | 
| Storage Type | UFS 3.1 | 
| Card Slot | No | 
CONNECTIVITY
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| 5G Bands | FDD Sub6L: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 
| VoLTE | Yes, Dual Stand-By | 
| Vo5G | Yes | 
| Wifi | Yes, with wifi-hotspot | 
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | 
| Bluetooth | Yes, v5.3, A2DP, LE | 
| USB | Yes, USB-C v3.2 | 
| USB Features | USB on-the-go, USB Charging | 
EXTRA
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | 
| Fingerprint Sensor | Yes, In Display | 
| Face Unlock | Yes | 
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | 
| 3.5mm Headphone Jack | No | 
| NFC | Yes | 
| Water Resistance | Yes, 1.5 m upto 30 min | 
| IP Rating | IP68 | 
| Dust Resistant | Yes | 
| Extra Features | E-Sim, Circle to Search, Live Translate, Transcript Assist, Photo Assist | 
CAMERA
| Rear Camera | 50 MP 24mm, 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS f/1.8 (Wide Angle) 10 MP 67mm, 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55″ 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus  | 
| Features | 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x | 
| Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 
| Flash | Yes, LED | 
| Front Camera | Punch Hole 12 MP f/2.2 (Wide Angle) | 
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 
TECHNICAL
| OS | Android v14 | 
| Custom UI | OneUI 6.1 | 
| Chipset | Samsung Exynos 2400 | 
| CPU | 3.2 GHz, Deca Core Processor | 
| Core Details | 1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0GHz Cortex-A520 | 
| GPU | Xclipse 940 | 
| Java | No | 
| Browser | Yes | 
MULTIMEDIA
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | 
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | 
| FM Radio | No | 
| Document Reader | Yes | 
BATTERY
| Type | Non-Removable Battery | 
| Size | 4000 mAh, Li-ion Battery | 
| Fast Charging | Yes, 25W Fast Charging | 
| Wireless Charging | Yes, 15W | 
| Reverse Charging | Yes | 
| Reverse Wireless Charging | Yes, 4.5 | 
| Video Playback Time | 29 hours | 
| Music Playback Time | 78 hours | 
Information
| Weight | 0.232 kg  | 
|---|---|
| Size | "8Gb Ram + 256Gb Storage", "8Gb Ram + 128Gb Storage"  | 
ReviewsThere are no reviews yet.