Product Information
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 17, 2024 |
DESIGN
Dimensions | 79 x 162.3 x 8.6 mm |
Weight | 232 g |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
DISPLAY
Type | Color LTPO AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 505 PPI |
Screen to Body Ratio | ~ 89.1% |
Glass Type | Corning Gorilla Glass Armor |
Features | Peak Brightness: 2600 nits |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Storage | 1 TB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Samsung Knox Security, 7 Years of Security Updates, Embedded S pen, Real Time Live Two Way Call Translation, Circle to Search, Titanium Frame, E-Sim Support, Samsung Care+, Samsung Health, Samsung Wallet |
CAMERA
Rear Camera | 200 MP 24mm, 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS f/1.7 (Wide Angle) 50 MP 111mm, PDAF, OIS, 5x optical zoom f/3.4 (Telephoto) 10 MP 67mm, 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video f/2.2 (Ultra Wide) with autofocus |
Features | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 12 MP f/2.2 (Wide Angle) with Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v14 |
Custom UI | One UI 6.1 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.3 GHz, Octa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
GPU | Adreno 750 (1 GHz) |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes |
Reverse Wireless Charging | Yes, 4.5W |
Video Playback Time | 30 hours |
Music Playback Time | 95 hours |
Information
Weight | 0.232 kg |
---|---|
Series | "1TB + 12Gb ", "512Gb + 12Gb ", "256Gb + 12Gb " |
ReviewsThere are no reviews yet.