Product Information
| Model | Galaxy Z Flip 6 5G, SM-F741BLGEINS |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | SIM 1 + eSIM |
| Device Type | Smartphone |
| Release Date | July 10, 2024 |
| In The Box | Handset, Data Cable(C to C), Sim Ejection Pin, Quick Start Guide, Protection Film (Main Screen Only) |
Design
| Dimensions | 71.9 x 165.1 x 6.9 mm |
| Weight | 187 g |
| Design Type | Flip (Clamshell) |
| Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Display
| Type | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1080 x 2640 pixels, 120 Hz |
| PPI | ~ 426 PPI |
| Screen to Body Ratio | ~ 85.5% |
| Notch | Yes, Punch Hole |
| Foldable Display | Yes |
| Dual Display | Yes, Super AMOLED, 3.4 inches, 720 x 748 pixels, 16M Colors, 306 ppi |
Memory
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | yes with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Extra Features | Stereo Speakers, eSIM Support, 7 OS Upgrade Expectation Count |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, dual pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1.12µm |
| Auto Focus | Yes |
| Features | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x, AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Wide Angle) 23mm, 1.22µm Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD |
Technical
| OS | Android v14 |
| Custom UI | OneUi 6 |
| Chipset | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno 750 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes, 4.5W |
| Video Playback Time | 23 hours |
| Music Playback Time | 68 hours |
Information
| Weight | 0.200 kg |
|---|---|
| Size | "256, "512, "1TB |
ReviewsThere are no reviews yet.