Product Information
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | July 26, 2023 |
DESIGN
| Dimensions | 129.9 x 154.9 x 6.1 mm |
| Weight | 253 g |
| Colors | Icy Blue, Phantom Black, Cream, Gray, Blue |
DISPLAY
| Type | Color Dynamic AMOLED 2X, (1B) |
| Touch | Yes, 480 Hz Touch Sampling Rate |
| Size | 7.6 inches, 1812 x 2176 pixels, 120 Hz |
| Aspect Ratio | 21.6:18 |
| PPI | ~ 373 PPI |
| Screen to Body Ratio | ~ 91.1% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Features | 120Hz, HDR10+, 1750nits Brightness |
| Notch | Yes, Punch Hole |
| Foldable Display | Yes |
| Dual Display | Yes, Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 387 PPI, 23.1:9 Aspect Ratio |
MEMORY
| RAM | 12 GB |
| Storage | 256GB, 512GB, 1 TB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
| GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IPX8 |
| Extra Features | S-Pen Support, stereo speakers |
CAMERA
| Rear Camera | 50 MP 23mm, 1.0µm, Dual Pixel PDAF, OIS f/1.8 (Wide Angle) 10 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Features | AR Zone, Bixby Vision, Director’s View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
| Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 4 MP Under display f/1.8 (Wide Angle) 10 MP Cover camera f/2.2 (Wide Angle) |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v13 |
| Custom UI | One UI 5.1.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 3.36 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.36GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 4400 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes, 4.5W |
Information
| Weight | 0.200 kg |
|---|---|
| Size | "256, "512, "1TB |
ReviewsThere are no reviews yet.