Product Information
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | April 04, 2024 |
DESIGN
| Dimensions | 76.6 x 168.6 x 9.2 mm |
| Bezel less | No |
| Colors | Starry Silver, Speed Black, Comet Green |
DISPLAY
| Type | Color IPS LCD Screen (1B Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 84.5% |
| Features | 580 nits Brightness |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Card Slot | No |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
EXTRA
| GPS | Yes |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| NFC | Yes |
| IP Rating | IP53 |
| Dust Resistant | Yes |
| Extra Features | Dolby Atmos |
CAMERA
| Rear Camera | 50 MP (Wide Angle) 2 MP (Depth Sensor) with autofocus |
| Features | HDR Photography, Time Lapse, Super Night Photography, AI Auto Scene Detection, Noise Reduction, 3X In-Sensor Zoom |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 8 MP (Wide Angle) with Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v14 |
| Custom UI | HIOS 14 |
| Chipset | Mediatek Helio G99 Ultimate |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP |
| Video | MP4, 3GP, FLV, WEBM |
| FM Radio | Yes |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 7000 mAh |
| Fast Charging | Yes, 33W Fast Charging |
ReviewsThere are no reviews yet.