Product Information
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | April 26, 2022 |
DESIGN
Dimensions | 76.4 x 165.64 x 9.05 mm |
DISPLAY
Type | Color IPS Screen (16M Colors) |
Touch | Yes |
Size | 6.6 inches, 720 x 1600 pixels |
Aspect Ratio | 20.5:9 |
PPI | ~ 266 PPI |
Screen to Body Ratio | ~ 90.66% |
Glass Type | Panda MN228 Glass Protection |
Features | 500nits Brightness, 72% NTSC Color Gamut, |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 2 GB |
Expandable RAM | Upto 2 GB Extra Virtual RAM |
Storage | 32 GB |
Card Slot | Yes, upto 512 GB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, microUSB v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS |
Face Unlock | Yes |
Sensors | Accelerometer, proximity |
3.5mm Headphone Jack | Yes |
CAMERA
Rear Camera | 8 MP f/2 QVGA with autofocus |
Features | Timelapse, Video Recording, Auto Scene Detection, Beauty, Portrait, Panorama, HDR |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 5 MP with LED Flash |
Front Video Recording | 720p @ 30 fps HD |
TECHNICAL
OS | Android v11 |
Chipset | MediaTek Helio A22 |
CPU | 2 GHz, Quad Core Processor |
GPU | IMG PowerVR |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
ReviewsThere are no reviews yet.