Product Information
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 20, 2022 |
DESIGN
Dimensions | 75.08 x 165.5 x 9.16 mm |
Weight | 213 g |
Bezel less | Yes |
Colors | Coslight Silver; Genesis Noir |
DISPLAY
Type | Color AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.8 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 92.01% |
Features | 360Hz , 900 nits, Eye Care Mode |
Notch | Yes, Punch Hole |
MEMORY
RAM | 8 GB |
Expandable RAM | Upto 5 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | sub6 FDD: n38/n40/n41/n77/n78, sub6 FDD: n1/n3/n5/n7/n8/n20/n28 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (a/b/g/n/ac/ax) |
Bluetooth | Yes, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | G-Sensor, E-Compass, L-Sensor, Proximity Sensor, Gyroscope, Ambient Light Sensor |
3.5mm Headphone Jack | Yes |
CAMERA
Rear Camera | 200 MP f/1.7 (Wide Angle) 13 MP (Ultra Wide) 2 MP (Bokeh ) with autofocus |
Features | Auto Scene Detection: Portrait, Night, HDR, Portrait Night, Portrait HDR, Pet, Food, Flowers, Street, Text, Modes : Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Video Feature: Slo-Mo Video, Timelapse, Short Video, 2K Video Recording with Bokeh |
Video Recording | 4K, 1080p |
Flash | Yes, Quad-LED |
Front Camera | Punch Hole 32 MP f/2 (Wide Angle) with Dual LED Flash |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v12 |
Custom UI | XOS 12 |
Chipset | Mediatek Dimensity 920 5G |
CPU | 2.5 GHz, Octa Core Processor |
Core Details | 2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G68 MC4 |
Java | No |
Browser | Yes, supports HTML5 |
MULTIMEDIA
Yes | |
Music | 3GPP, AMR, APE, FLAC, M4A, M4R, MID, MKA, MP3, OGG, WAV |
Video | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 180W Fast Charger |
ReviewsThere are no reviews yet.