Product Information
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 26, 2023 |
DESIGN
Dimensions | 76.8 x 160.1 x 8.4 mm |
Weight | 200 g |
Bezel less | No |
Colors | Light Blue, Blue Black, Blue |
DISPLAY
Type | Color Super AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.5 inches, 1080 x 2340 pixels, 90 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~ 396 PPI |
Screen to Body Ratio | ~ 84.3% |
Features | 800nits |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 8 GB |
Storage | 256 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
3.5mm Headphone Jack | Yes |
Extra Features | up to 4 Generations of OS Upgrades and 5 Years of Security Maintenance, Samsung Knox Vault |
CAMERA
Rear Camera | 50 MP f/1.8 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Digital Zoom up to 10x, Panorama, HDR |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 13 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v14 |
Custom UI | One UI 6 |
Chipset | Mediatek Dimensity 6100 Plus |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 25W |
Reverse Charging | Yes |
Talk Time | 44 hours |
Music Playback Time | 106 hours |
Information
Weight | 0.200 kg |
---|
ReviewsThere are no reviews yet.