Product Information
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | December 11, 2023 |
DESIGN
Dimensions | 76.5 x 161 x 8.3 mm |
Weight | 197 g |
Bezel less | No |
Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
DISPLAY
Type | Color Super AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~ 396 PPI |
Screen to Body Ratio | ~ 84.2% |
Glass Type | Corning Gorilla Glass 5 |
Features | 1000nits |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C v2.0 |
USB Features | USB Charging |
EXTRA
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
3.5mm Headphone Jack | Yes |
NFC | Yes |
CAMERA
Rear Camera | 50 MP PDAF, OIS f/1.8 (Wide Angle) 8 MP 120˚ f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Panorama, HDR |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 13 MP f/2.2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v14 |
Custom UI | One UI 6 |
Chipset | Samsung Exynos 1280 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2x Cortex-A78@2.4 GHz& 6x Cortex-A55@2GHz |
GPU | Mali-G68 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast charging |
Talk Time | 38 hours |
Music Playback Time | 124 hours |
Information
Weight | 0.200 kg |
---|
ReviewsThere are no reviews yet.