Product Information
| Model | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| Security Updates | 7 years |
| Release Date | February 25, 2026 |
| In The Box | Headset, Charging Cable, Sim Ejector Pin |
Design
| Dimensions | 78.1 x 163.6 x 7.9 mm |
| Weight | 214 g |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Type | Color Dynamic LTPO AMOLED 2X (16M Colors) |
| Touch | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 500 PPI |
| Screen to Body Ratio | ~ 90.7% |
| Glass Type | Corning Gorilla Armor 2 |
| Brightness | 2600 nits (peak) |
| Adaptive Refresh Rate | Yes |
| Features | DX anti-reflective coating, Privacy Display |
| Notch | Yes, Punch Hole |
Memory
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Storage | 1TB |
| Storage Type | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Ultra Wideband (UWB) Support | Yes |
| Bluetooth | Yes, v6.0 |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 3,668,406 (Total) (v11) 1,087,228 (CPU) 1,491,438 (GPU) 386,328 (Memory) 703,412 (UX) |
| Geekbench Score | 10,585 (Multi Core) (v6) 3,539 (Single Core) 25,712 (OpenCL) |
| Camera Score | 157 (DxOMark) |
Extra
| GPS | Yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Galaxy AI, Circle to Search with Google, Photo Assist, Creative Studio, Bixby |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Samsung Care+, Samsung Health, Samsung Wallet, S Pen included, Redesigned Vapor Chamber, UWB (Ultra Wideband), Samsung DeX Support |
Camera
| Rear Camera | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady vide |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
| Video Recording | 8K @ 30 fps UHD, 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 |
| Custom UI | ONE UI 8.5 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | 4.74 GHz, Octa Core Processor |
| Core Details | 2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 60W Fast Charging |
| Wireless Charging | Yes, 25W |
| Reverse Charging | Yes |
| Reverse Wireless Charging | Yes, 4.5W |
| Video Playback Time | 31 hours |
Information
| Weight | 0.232 kg |
|---|---|
| Size | "8Gb Ram + 256Gb Storage", "8Gb Ram + 128Gb Storage" |
ReviewsThere are no reviews yet.